EXHIBITION DAY PASS
This is a free registration to attend the exhibition floor.
REGISTRATION COSTS
Price incl GST | Early Bird Rate up to 15th February | Early Bird Rate from 16th Feb to 11th April | Full Rate as of 12th April |
1 Day | $312.95 | $331.65 | $368.50 |
2 Days | $574.20 | $607.75 | $675.40 |
3 Days | $595.10 | $668.80 | $743.60 |
Group Booking* | N/A | N/A | $484 |
* Group Bookings: Register as a group and SAVE! If 3 or more delegates from your surgery/practice register, your registration fee will be reduced to only $460 for a full 3 day registration. All registration forms must be submitted together to receive this discount and surgery/practice name must be included on the form. ACCREDITATION
The Scientific Program has been submitted to the RACGP, RNZCGP and ACRRM for accreditation for CPD points, AVE & MOPS credits and PDP points. The program will once again consist of specialist topics including Women's Health, Mental Health, Surgical Procedures and Radiology as well as incorporating the changes to the new RACGP Triennium Guidelines.
DELEGATE LOYALTY PROGRAM
The delegate loyalty program has been introduced to reward the many doctors who have continued to patronise the GPCE. How it works is simple! For every year that you have attended the GPCE as a paying delegate (day pass not included) from the year 2000, will earn you 5% off the normal registration fee or the normal early bird fee. Therefore, if you attended the GPCE in 2001, 2002, 2003 & 2004 you are entitled to 20% off. This loyalty discount will continue to accumulate over the years to a maximum of 25%, provided you do not miss more than one GPCE. The table below outlines the discounts available.
Early Bird Rate before 15th Feb 2008
| | Standard | 5% | 10% | 15% | 20% | 25% |
Full Registration | $595.10 | $565.35 | $535.59 | $510.34 | $476.08 | $446.33 |
2 Day Rate | $574.20 | $545.49 | $519.65 | $488.07 | $459.36 | $430.65 |
1 Day Rate | $312.95 | $297.30 | $281.66 | $250.36 | $250.36 | $234.71 |
Early Bird Rate from 16th Feb to 11th April 2008
| | Standard | 5% | 10% | 15% | 20% | 25% |
Full registration | $668.80 | $635.36 | $601.92 | $568.48 | $535.04 | $501.60 |
2 Day Rate | $607.75 | $577.36 | $546.98 | $516.59 | $486.20 | $455.81 |
1 Day Rate | $331.60 | $315.02 | $298.44 | $281.86 | $265.28 | $248.70 |
Normal Rate from 12th April 2008
| | Standard | 5% | 10% | 15% | 20% | 25% |
Full registration | $743.60 | $706.42 | $669.24 | $632.06 | $594.88 | $557.70 |
2 Day rate | $675.40 | $641.63 | $607.86 | $574.09 | $540.32 | $506.55 |
1 Day rate | $368.50 | $350.08 | $331.65 | $313.23 | $294.80 | $276.36 |
* Please note, if you attended the GPCE Sydney and Melbourne in the same year, this will only count as one event.
Cancellation policy
All cancellations or alterations must be notified in writing to the GPCE organisers. If the cancellation is received in writing prior to the 2nd May 2008 a 100% cancellation fee will apply. If received after 2nd May 2008 regrettably there will be no refund.